Stiff north wind. Another edition of the monthly pain fest hosted by the folks from NEET Multisport. Click on 'read more' for results.
| Dennis Weinbeck | 12:34.0 |
| David White | 12:50.0 |
| Craig Henwood | 12:58.0 |
| Mark Thomas | 13:11.0 |
| Jason Knight | 13:20.0 |
| Daniel Everhart | 13:30.0 |
| Steven Wathke | 13:31.0 |
| Bob Ades | 13:41.0 |
| Dave Bottoms | 13:46.0 |
| Mark Henderson | 13:57.0 |
| James Davis | 14:10.0 |
| Joel Terry | 14:16.0 |
| James Bertoncin | 14:23.0 |
| Jay Raupp | 14:24.0 |
| Patrick Angell | 14:28.0 |
| Brian Lang | 14:29.0 |
| Paul Fancher | 14:29.0 |
| Jeff Lively | 14:34.0 |
| Bert Swift | 14:40.0 |
| Richard Gordon | 15:00.0 |
| John Rhein | 15:06.0 |
| Mike Boles | 15:06.0 |
| Teresa Jarzemkoski | 15:24.0 |
| Frank Quinlan | 15:33.0 |
| Don Hottman | 16:03.0 |
| Arthur Berger | 16:05.0 |
| Mark Breeding | 16:12.0 |
| Ed Byrne | 16:19.0 |
| Donna Stevens | 16:37.0 |
| Skip Rosenstock | 17:30.0 |
| Richard Bowman | 18:14.0 |
| Paul Weston | 19:48.0 |
| Joseph Schmalz | Flat |
