A rare northerly breeze and cooler temps made this final tune up top notch.
| First Name | Last Name | License Number | Ride Time | Results |
| David | White | 0:12:56 | 1 | |
| Walt | Bleser | 0:12:59 | 2 | |
| Jason | Knight | 0:12:59 | 3 | |
| Brett | Johnson | 0:13:08 | 4 | |
| Eldon | Roush | 0:13:09 | 5 | |
| Jeff | Whitecotton | 0:13:13 | 6 | |
| Dean | Parker | 0:13:13 | 7 | |
| Phillip | Todd | 0:13:25 | 8 | |
| Jim | Whittaker | 0:13:26 | 9 | |
| Bill | Anderson | 0:13:50 | 10 | |
| Matt | Maher | 0:13:57 | 11 | |
| Prayuth | Sirasudhi | 0:14:02 | 12 | |
| Ryan | Ross | 0:14:04 | 13 | |
| Garrick | Valverde | 0:14:05 | 14 | |
| Bert | Swift | 0:14:16 | 15 | |
| John | Sieczkowski | 0:14:18 | 16 | |
| Chris | Wallace | 0:14:26 | 17 | |
| Robert | Rimel | 0:14:30 | 18 | |
| Phil | Minard | 0:14:30 | 19 | |
| Ben | Robertson | 0:14:32 | 20 | |
| Christian | Griffin | 0:14:34 | 21 | |
| Wade | Kerrigan | 0:14:35 | 22 | |
| Kenny | Emhardt | 0:14:44 | 23 | |
| William | Prann | 0:14:45 | 24 | |
| Mike | Boles | 0:14:54 | 25 | |
| Ed | Byrne | 0:15:01 | 26 | |
| Shari | Woiwood | 0:15:05 | 27 | |
| Richard | Gordon | 0:15:37 | 28 | |
| Carl | Jackson | 0:15:44 | 29 | |
| Larry | Pratt | 0:15:49 | 30 | |
| Sherri | Hahn | 0:15:56 | 31 | |
| Stephen | Godfrey | 0:16:08 | 32 | |
| Paul | Tabaka | 0:16:12 | 33 | |
| Todd | Bellem | 0:16:13 | 34 | |
| Amy | Fear-Bishop | 0:16:22 | 35 | |
| Skip | Roserstock | 0:16:42 | 36 | |
| Adam | Shoaf | 0:16:44 | 37 | |
| Don | Herron | 0:16:56 | 38 | |
| Kristine | Herron | 0:17:28 | 39 | |
| Christie | Cottle | 0:17:52 | 40 | |
| Brian | Mitchell | 0:18:45 | 41 | |
| Julie | Williwma | 0:19:09 | 42 | |
| Jake | O’Conner | 0:19:49 | 43 | |
| Meghan | Wells | 0:22:11 | 44 |
