Click on the ‘read more’ for everybody’s time at this benefit time trial for Senior Olympians:
| Name | category | gender | Time |
| Craig Henwood | 30 – 39 | Male | 12:27 |
| Phil Gronniger | 30 – 39 | Male | 12:31 |
| Matt Baugher | 30 – 39 | Male | 12:31 |
| Dennis Weinbeck | 50 – 59 | Male | 12:34 |
| Richard Shurtz | 19 – 29 | Male | 12:45 |
| Steve Achterlonie | 50 – 59 | Male | 12:46 |
| Stephen Schneller | 19 – 29 | Male | 12:48 |
| Jason Fife | 30 – 39 | Male | 12:59 |
| Joseph Goeke | 40 – 49 | Male | 13:04 |
| David Doyle | 30 – 39 | Male | 13:07 |
| Craig Bissell | 40 – 49 | Male | 13:20 |
| Jeff Unruh | 40 – 49 | Male | 13:31 |
| Randall Booth | 40 – 49 | Male | 13:35 |
| Bob Ades | 40 – 49 | Male | 13:42 |
| Joel Terry | 19 – 29 | Male | 13:45 |
| James Bertoncin | 40 – 49 | Male | 13:46 |
| Frank Leija | 30 – 39 | Male | 13:46 |
| Robert Swift | 50 – 59 | Male | 13:52 |
| Bernell Rice | 50 – 59 | Male | 13:52 |
| Jason Fife | Single Speed | Male | 14:02 |
| Philip Wilkerson | 19 – 29 | Male | 14:08 |
| Donovan Hottman | 60 – 69 | Male | 14:13 |
| Teri Stewart | 30 – 39 | Female | 14:16 |
| Brian Prosser | 40 – 49 | Male | 14:20 |
| Kevin Hawker | 50 – 59 | Male | 14:31 |
| Jay Raupp | 50 – 59 | Male | 14:36 |
| William Nash | 30 – 39 | Male | 14:36 |
| Galen Hanson | 40 – 49 | Male | 14:37 |
| Jon Sink | 30 – 39 | Male | 14:39 |
| Cameron Rex | 18 & under | Male | 14:43 |
| Kyle Skinner | 30 – 39 | Male | 14:52 |
| Bryan Kidney | 40 – 49 | Male | 14:52 |
| Joey Vecchione | 18 & under | Male | 14:53 |
| Wanda Simchuk | 40 – 49 | Female | 14:53 |
| Bryan Phillips | 30 – 39 | Male | 14:57 |
| Andi Burnum | 19 – 29 | Female | 14:57 |
| Brian Carement | 50 – 59 | Male | 15:02 |
| Aaron Stull | 18 & under | Male | 15:07 |
| Patrick Bunch | 70 – 79 | Male | 15:17 |
| Mike Smithmeier | 50 – 59 | Male | 15:25 |
| Donna Stevens | 40 – 49 | Female | 15:26 |
| Larry Jones | 50 – 59 | Male | 15:27 |
| Adam Wagner | 40 – 49 | Male | 15:32 |
| Frank Quinlan | 60 – 69 | Male | 15:32 |
| Bob & Maggie Ades | Tandem | mixed | 15:39 |
| Teresa Jarzemkoski | 40 – 49 | Female | 15:42 |
| David Matthews | 50 – 59 | Male | 15:46 |
| Robert Englert | 18 & under | Male | 15:54 |
| James Summers | 19 – 29 | Male | 15:59 |
| Claire Armstrong | 19 – 29 | Female | 16:09 |
| Charles Procner | 60 – 69 | Male | 16:19 |
| John Tye | 40 – 49 | Male | 16:21 |
| Dave Wamsley | 60 – 69 | Male | 16:37 |
| Joe Strumph | 60 – 69 | Male | 16:42 |
| Doug Bolton | 30 – 39 | Male | 16:43 |
| Terry Knowles | 70 – 79 | Male | 16:47 |
| Mike Berning | 40 – 49 | Male | 16:50 |
| Brent Hugh | 40 – 49 | Male | 16:53 |
| Richard Bowman | 60 – 69 | Male | 17:06 |
| Kenneth Walker | 40 – 49 | Male | 17:27 |
| Paul Weston | 50 – 59 | Male | 17:42 |
| Kizer Family | Tandem | mixed | 18:17 |
| Emily Wamsley | 50 – 59 | Female | 18:28 |
| Amy Reed | 30 – 39 | Female | 18:52 |
| Carl Schulz | 80 – 89 | Male | 19:26 |
| Jonathan Hugh | 18 & under | Male | 20:36 |
| Tyler Schleisman | 18 & under | Male | 24:19 |
